Casio Pro-Trek WSD-F20-RG
Casio Protrek merupakan jam tangan outdoor yang sangat handal dan popular di dunia. Dengan design yang ergonomis, keren dan unik memberikan daya tarik tersendiri bagi para pemakainya.
Pastikan Anda membeli Jam Casio Original dan bergaransi resmi di sini.
Out of stock
Rp 6.950.000 Rp 8.500.000
Out of stock
Mau dapat Giveaway G-Shock? Subscribe Segera.
Main Specifications
GPS | Compatible (including GLONASS*1 and Michibiki) |
---|---|
Color Maps | Compatible (supports offline use) |
OS | Android Wear 2.0 |
Display | 1.32-inch dual layer display Color TFT LCD and monochrome LCD Color: 320 × 300 pixels |
Touchscreen | Capacitive touchscreen (anti-fouling coating) |
Water Resistance | 50 meters*2 |
Environmental Durability | MIL-STD-810G (United States military standard issued by the U.S. Department of Defense)*3 |
Sensors | Pressure (air pressure, altitude) sensor, accelerometer, gyrometer, compass (magnetic) sensor |
Microphone | |
Vibrator | |
Battery | Lithium-ion battery |
Wireless Connectivity | Bluetooth® V4.1 (Low Energy) Wi-Fi (IEEE 802.11 b/g/n) |
Buttons | TOOL button, Power button, APP button |
Charging Method | Magnetic charging terminal |
Recharging Time | Approx. 2 hours at room temperature |
Battery Life (when GPS is not in use) | Normal use (color display): 1 day, roughly Normal use (color display Auto Off*4): 2 days, roughly Timepiece Mode (timekeeping only): more than 1 month, roughly (Varies according to use) |
Battery Life (when GPS is in use) |
Per-second measurement (color display): Per-second measurement (color display Auto Off*4): Intermittent measurement (color display): Intermittent measurement (color display Auto Off*4): (Varies according to use) |
Size of Case | Approx. 61.7mm × 57.7mm × 15.3mm (H × W × D) |
Weight | Approx. 92g (including watchband) |